1xA100, 40GB, Jarvis, $1.29
1xA100, 40GB, Runpod, $0.89
1xA100, 40GB, Lambda, $1.1
1xA100, 40GB, Coreweave, $2.06
1xA100, 40GB, CrusoeCloud, $2.35
1xA100, 80GB, Vast, $0.852
1xA100, 80GB, Runpod, $2.04
2xA100, 80GB, Lambda, $2.2
1xA100, 80GB, Coreweave., $2.21
1xA100, 80GB, Datacrunch, $2.2
1xA100, 80GB, Fluidstack, $1.94
1xA100, 80GB, CrusoeCloud, $2.85
1xA6000, 48GB, Vast, $0.587-$1.001
1xA6000, 48GB, Jarivs, $0.99
1xA6000, 48GB, Runpod, $0.74
1xA6000, 48GB, Lambda, $0.80
1xA6000, 48GB, Coreweave, $1.28
1xA6000, 48GB, Datacrunch, $0.99
1xRTX3090, 24GB, Vast, $0.18-$0.353
1xRTX3090, 24GB, Runpod, $0.39
1xRTX3090, 24GB, Genesis, $1.30
1xV100, 16GB, Vast, $0.372
1xV100, 16GB, Runpod, $0.28
1xV100, 16GB, Coreweave, $0.80
1xV100, 16GB, Google, $0.74
1xV100, 16GB, Amazon, $0.918
1xV100, 16GB, Datacrunch, $0.89
1xV100, 16GB, Fluidstack. $0.8
Runpod $0.20/GB
Coreweave $0.04/GB
GPU Benchmarks for Deep Learning - Lambda
AI-Benchmark
The Best GPUs for Deep Learning in 2023 — An In-depth Analysis
Razer Core X - Thunderbolt™ 3 eGPU External GPU
RTX 3090 > Tesla V100 32GB > (RTX 3080 = RTX 6000)
A100 > V100 > T4